Palms have long been a favorite of desert gardeners, commercial enterprises and homeowners. They make striking accents and give a tropical look to desert and traditional landscapes. Some varieties are planted as single specimens, some in accent clumps and others make excellent potted subjects for yard or patio. The following paragraphs cover when and how to plant palms, how to maintain them and which ones have proven track records in our climate.
Tuesday, June 28, 2016
Wednesday, June 22, 2016
Celebrate National Pollinators Week
BUTTERFLIES AND BIRDS
Add airborne color & life to your yard
Butterflies and birds provide a source of enjoyment and education for many of us. Here are some of the plants, usually found in this area, that attract them.
Butterflies
Common | Botanical |
---|---|
Abelia | Abelia grandiflora |
Aster | Callistephus chinensis |
Autumn Sage | Salvia greggi |
Black Eyed Susan | Rudbeckia hirta |
Blanket Flower | Gaillardia grandiflora |
Borage | Borago officianalis |
Bridal Wreath | Spiraea vanhouttei |
Butterfly Bush | Buddleia davidii |
Chaste Tree | Vitex agnus-castus |
Columbine | Aquilegia hybrids |
Coreopsis | Coreopsis grandiflora hybrids |
Cosmos | Cosmos hybrids |
Delphinium | Delphinium x belladona |
Desert Lilac | Erysimum linarifolium |
Dianthus | Dianthus chinensis |
Garden Penstemon | Penstemon hybrids |
Honeysuckle | Lonicera japonica |
Lavender (all) | Lavendula varieties |
Lilac (all) | Syringa varieties |
Oregon Grape | Mahonia aquifolium |
Sea Thrift | Armeria maritima |
Shasta Daisy | Chrysanthemum maximum |
Stonecrop Sedum | Sedum telephium |
Yarrow | Achillea varieties |
Zinnia | Zinnia elegans |
Birds
Common | Botanical |
---|---|
Arizona Cypress | Cupressus arizonica |
Boysenberry | Rubus ursinus |
Cactus, Prickly Pear | Opuntia species |
Coreopsis | Coreopsis grandiflora hybrids |
Indian Hawthorn | Rhaphiolepis varieties |
Joshua Tree | Yucca brevifolia |
Mesquite | Prosopis hybrids |
Oregon Grape | Mahonia aquifolium |
Pine | Pinus species |
Russian Olive | Elaeagnus angustifolia |
Southern Live Oak | Quercus virginiana & hybrids |
Sumac | Rhus lancea |
Sunflower | Helianthus |
Hummingbirds
Common | Botanical |
---|---|
Abelia | Abelia grandiflora & hybrids |
Bird of Paradise, Red | Caesalpinia pulcherrima |
Bird of Paradise, Yellow | Caesalpinia gilliesii |
Bush Morning Glory | Convolvulus cneorum |
Butterfly Bush | Buddleia davidii |
Cape Honeysuckle | Tecomaria capensis |
Columbine | Aquilegia hybrids |
Cotoneaster | Cotoneaster varieties |
Delphinium | Delphinium x belladona |
Desert Willow | Chilopsis species & hybrids |
Dianthus | Dianthus varieties |
False Spirea | Astilbe x arendsii |
Flowering Quince | Chaenomeles japonica |
Garden Penstemon | Penstemon hybrids |
Geranium | Pelargonium varieties |
Hollyhock | Alcea rosea |
Honeysuckle | Lonicera japonica |
Iris (all) | Iris varieties & hybrids |
Lavender (all) | Lavendula species |
Lilac (all) | Syringa varieties & hybrids |
Redbud | Cercis varieties & hybrids |
Salvia (Sage-all) | Salvia species & hybrids |
Silk Tree (Mimosa) | Albizia julibrissin |
Strawberry Bush/Tree | Arbutus unedo |
Sunrose | Helianthemum varieties |
Texas Ranger Sage (all) | Leucophyllum species & hybrids |
Trumpet Vine | Campsis radicans & hybrids |
Wednesday, June 15, 2016
The Most Common Desert Gardening Question
Wednesday, June 1, 2016
Can Your Landscape Take The Heat?
Subscribe to:
Posts (Atom)